| CITY OF ODUM | ||||||
| Meeting Agenda | ||||||
| Meeting Title | Odum City Council | Start Time | 7:00 pm | |||
| Results Desired | Stop Time | |||||
| Feb. 3, 2026 | Place | Odum City Hall | ||||
| 1-INVOCATION 2-APPROVAL OF MINUTES 3-COMMITTEE REPORTS | ||||||
| CORRESPONDENCE/REMINDERS | ||||||
| 1 | Sharon Keithley-Gym Rental | 2 | ||||
| 3 | 4 | |||||
| 5 | 6 | |||||
| 7 | 8 | |||||
| 9 | 10 | |||||
| 11 | 12 | |||||
| 13 | 14 | |||||
| 15 | 16 | |||||
| 17 | 18 | |||||
| 19 | 20 | |||||
| Committee Reports Police: Leon McKinney Body Camera | ||||||
| OLD BUSINESS | ||||||
| 1 | Executive Session (Lawyer) | |||||
| 2 | Ballfield Lights | |||||
| 3 | Off Road Vehicle Ordinance | |||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 7 | ||||||
| 8 | ||||||
| 9 | ||||||
| 10 | ||||||
| NEW BUSINESS | ||||||
| 1 | Score bids for New CDBG Engineer | |||||
| 2 | Amend Budget for overages | |||||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 7 | ||||||
| 8 | ||||||
| 9 | ||||||
| 10 | ||||||
