| CITY OF ODUM | ||||||
| Meeting Agenda | ||||||
| Meeting Title | Odum City Council | Start Time | 7:00 pm | |||
| Results Desired | Stop Time | |||||
| Jan. 6, 2026 | Place | Odum City Hall | ||||
| Meeting Title: Odum City Council | ||||||
| 1-INVOCATION 2-APPROVAL OF MINUTES 3-COMMITTEE REPORTS | ||||||
| CORRESPONDENCE/REMINDERS | ||||||
| 1 | GDOT QTR. MEETING Jan. 29, 2026 | 2 | Thank You From Mayor | |||
| 3 | Jim West berry and Neighbors/Buzzards | 4 | ||||
| 5 | 6 | |||||
| 7 | 8 | |||||
| 9 | 10 | |||||
| 11 | 12 | |||||
| 13 | 14 | |||||
| 15 | 16 | |||||
| 17 | 18 | |||||
| 19 | 20 | |||||
| OLD BUSINESS | ||||||
| 1 | SLFRF project Update | |||||
| 2 | Ballfield Lights | |||||
| 3 | Off Road Vehicle Ordinance | |||||
| 4 | Dates for upcoming Public Hearings | |||||
| 5 | Mr. Aubrey—Subdivision, Backhoe, Trash Truck | |||||
| 6 | ||||||
| 7 | ||||||
| 8 | ||||||
| 9 | ||||||
| 10 | ||||||
| NEW BUSINESS | ||||||
| 1 | Fin. Disclosure/ 2026 due dates Jan. 31, April 30, July 31, Oct. 20 | |||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 7 | ||||||
| 8 | ||||||
| 9 | ||||||
| 10 | ||||||
