| CITY OF ODUM | ||||||
| Meeting Agenda | ||||||
| Meeting Title | Odum City Council | Start Time | 7:00 pm | |||
| Results Desired | Stop Time | |||||
| Mar. 3, 2026 | Place | Odum City Hall | ||||
| 1-INVOCATION 2-APPROVAL OF MINUTES 3-COMMITTEE REPORTS | ||||||
| CORRESPONDENCE/REMINDERS | ||||||
| Dogwood | ||||||
| 1 | Peaches to the Beaches Mar. 13 & 14, 2026 | 2 | Dogwood Festival Mar. 21, 2026 | |||
| 3 | Food Truck Festival Depot April 11, 2026 | 4 | ||||
| 5 | 6 | |||||
| 7 | 8 | |||||
| 9 | 10 | |||||
| 13 | 14 | |||||
| 15 | 16 | |||||
| 17 | 18 | |||||
| 19 | 20 | |||||
| OLD BUSINESS | ||||||
| 1 | Ballfield Lights | |||||
| 2 | Off Road Vehicle Ordinance-2nd reading | |||||
| 3 | Sign Score Sheets for Engineer for 2026 CDBG | |||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 7 | ||||||
| 8 | ||||||
| 9 | ||||||
| 10 | ||||||
| NEW BUSINESS | ||||||
| 1 | Adopt Language Access Plan for 2026 CDBG | |||||
| 2 | Adopt Resolution authorizing a Referendum | |||||
| 3 | Speed Limit on N. Church St. | |||||
| 4 | Reallocate funds in SPLOST V | |||||
| 5 | ||||||
| 6 | ||||||
| 7 | ||||||
| 8 | ||||||
| 9 | ||||||
| 10 | ||||||
