| CITY OF ODUM | ||||||
| Meeting Agenda | ||||||
| Meeting Title | Odum City Council | Start Time | 7:00 pm | |||
| Results Desired | Stop Time | |||||
| Mar. 3, 2026 | Place | Odum City Hall | ||||
| 1-INVOCATION 2-APPROVAL OF MINUTES 3-COMMITTEE REPORTS | ||||||
| CORRESPONDENCE/REMINDERS | ||||||
| Dogwood | ||||||
| 1 | Peaches to the Beaches Mar. 13 & 14, 2026 | 2 | Dogwood Festival Mar. 21, 2026 | |||
| 3 | Food Truck Festival Depot April 11, 2026 | 4 | ||||
| 5 | 6 | |||||
| 7 | 8 | |||||
| 9 | 10 | |||||
| 13 | 14 | |||||
| 15 | 16 | |||||
| 17 | 18 | |||||
| 19 | 20 | |||||
| OLD BUSINESS | ||||||
| 1 | Ballfield Lights | |||||
| 2 | Off Road Vehicle Ordinance-2nd reading | |||||
| 3 | Sign Score Sheets for Engineer for 2026 CDBG | |||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 7 | ||||||
| 8 | ||||||
| 9 | ||||||
| 10 | ||||||
| NEW BUSINESS | ||||||
| 1 | Adopt Language Access Plan for 2026 CDBG | |||||
| 2 | Adopt Resolution authorizing a Referendum | |||||
| 3 | Speed Limit on N. Church St. | |||||
| 4 | Reallocate funds in SPLOST V | |||||
| 5 | ||||||
| 6 | ||||||
| 7 | ||||||
| 8 | ||||||
| 9 | ||||||
| 10 | ||||||
Category: Agendas
-
Agenda – March 2026
-
Agenda – February 2026
CITY OF ODUM Meeting Agenda Meeting Title Odum City Council Start Time 7:00 pm Results Desired Stop Time Feb. 3, 2026 Place Odum City Hall 1-INVOCATION 2-APPROVAL OF MINUTES 3-COMMITTEE REPORTS CORRESPONDENCE/REMINDERS 1 Sharon Keithley-Gym Rental 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Committee Reports Police: Leon McKinney Body Camera OLD BUSINESS 1 Executive Session (Lawyer) 2 Ballfield Lights 3 Off Road Vehicle Ordinance 4 5 6 7 8 9 10 NEW BUSINESS 1 Score bids for New CDBG Engineer 2 Amend Budget for overages 3 4 5 6 7 8 9 10 -
Agenda – January 2026
CITY OF ODUM Meeting Agenda Meeting Title Odum City Council Start Time 7:00 pm Results Desired Stop Time Jan. 6, 2026 Place Odum City Hall Meeting Title: Odum City Council 1-INVOCATION 2-APPROVAL OF MINUTES 3-COMMITTEE REPORTS CORRESPONDENCE/REMINDERS 1 GDOT QTR. MEETING Jan. 29, 2026 2 Thank You From Mayor 3 Jim West berry and Neighbors/Buzzards 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 OLD BUSINESS 1 SLFRF project Update 2 Ballfield Lights 3 Off Road Vehicle Ordinance 4 Dates for upcoming Public Hearings 5 Mr. Aubrey—Subdivision, Backhoe, Trash Truck 6 7 8 9 10 NEW BUSINESS 1 Fin. Disclosure/ 2026 due dates Jan. 31, April 30, July 31, Oct. 20 2 3 4 5 6 7 8 9 10
